History of Alexa Analysis

Differences from version 6 to 10



@@ -1,6 +1,38 @@

-|| Country | 08/08/09 | 09/20/09 | Trend
-India | 89755 | 105283 | -15528
-Canada | 240879 | 113108 | 127771
-United States | 255835 | 212242 | 43593
-Germany | 275358 | 213293 | 62065
-United Kingdom | 427622 | 429973 | -2351||
+!! Traffic Rank Comparison
+
+(lower is better)
+|| ===Country=== | ===08/08/09=== | ===09/20/09=== | ===Trend===
+India | 89755 | 105283 | 15528
+Canada | 240879 | 113108 | -127771
+United States | 255835 | 212242 | -43593
+Germany | 275358 | 213293 | -62065
+United Kingdom | 427622 | 429973 | 2351||
+
+!! International Visitor Breakdown
+
+2009-08-08 Snapshot
+|| ===%=== | ===Country===
+26.8 | India
+22.2 | United States
+7.6 | Germany
+4.7 | Sweden
+2.9 | Italy
+35.8 | Other||
+
+2009-09-20 Snapshot
+|| ===%=== | ===Country===
+18.7 | United States
+16.4 | India
+10.6 | Pakistan
+9.1 | Norway
+6.4 | Germany
+3.8 | Turkey
+3.7 | Canada
+2.5 | Netherlands
+2.3 | Ukraine
+2.1 | United Kingdom
+2 | Spain
+1.9 | Greece
+1.3 | Romania
+0.9 | Bulgaria
+18.4 | Other||
Page History
Date/CommentUserIPVersion
02 Oct 2009 (08:32 UTC)
Edwin72.184.12.710
Current • Source
Edwin72.184.12.79
View • Compare • Difference • Source
Edwin72.184.12.76
View • Compare • Difference • Source
Edwin72.184.12.74
View • Compare • Difference • Source
Edwin72.184.12.73
View • Compare • Difference • Source
Edwin72.184.12.72
View • Compare • Difference • Source