History of Tracker Research

Differences from version 1 to 8



@@ -3,18 +3,41 @@

 |-
 ! Product !! Technicals !! SCM !! The Good !! The Bad
 |-
+|[http://www.redmine.org|Redmine]
+|Redmine + Mysql, Postgres
+|cvs, svn, git, more
+|Very clean UI, completely customizable priorities and statuses, [http://www.redmine.org/wiki/redmine/Plugin_List|lots of plugins]
+|Setting up roles and workflows can be cumbersome, Ruby
+|-
 |[http://mantisbt.sourceforge.net|Mantis]
 |PHP + Mysql (postgres and other db's are 'experimental')
 |NONE
-|Simple straightforward bugtracking, has been around for nearly 10 years,
-|Ugly, sub-optimal UI
+|Simple straightforward bugtracking, has been around for nearly 10 years, IN YOUR FACE list of issues - no digging around for things
+|Ugly, sub-optimal UI, cannot modify Resolution, Priority, and other attribute values
 |-
 |[http://www.atlassian.com/jira|Jira]
 |Java 1.5 SDK+
 |[http://www.atlassian.com/software/fisheye/|Fisheye] cvs, svn, perforce, git
 |Very feature complete, "Agile" stuff if you are into deadlines
-|EXPENSIVE for > 10 people. A monster black hole. Agile cards are weird, and don't go away. Issue listing is always a search.
+|EXPENSIVE for > 10 people. A monster black hole. Agile cards are weird, and don't go away. Issue listing is always a search. Many clicks to see issues
 |-
+|[http://trac.edgewall.com/|Trac]
+|Python + SQLite or Postgres (mysql experimental)
+|svn
+|All the cool kids use it,
+|Filtered search for listing,wiki is not terribly useful, and can't be disabled. No defaults, milestone oriented. Many clicks to see issues, __command line interface__ for basic tasks like renaming milestones, etc.
+|-
+|[http://www.activecollab.net|ActiveCollab]
+|PHP + MySQL
+|svn (in Corporate version)
+|Very feature rich - complete project management package, pretty, Ajaxified, nice GUI editor when editing tasks
+|Overbearying organization - Project -> Milestone -> Ticket. Drill Baby, Drill. Many clicks to see issues.
+|-
+|[http://www.flyspray.org|FlySpray]
+|PHP + MySQL, Postgres
+|NONE
+|Jabber Integration, flexible & easy configuration of types of reports, resolutions, configuration, more
+|Not templated, poor code. Low activity project.
 |}
 
 
Page History
Date/CommentUserIPVersion
26 Apr 2010 (13:17 UTC)
spiderr70.154.110.1578
Current • Source
spiderr70.154.110.1577
View • Compare • Difference • Source
spiderr70.154.110.1576
View • Compare • Difference • Source
spiderr69.134.250.1125
View • Compare • Difference • Source
spiderr69.134.250.1124
View • Compare • Difference • Source
spiderr69.134.250.1123
View • Compare • Difference • Source
spiderr69.134.250.1122
View • Compare • Difference • Source
spiderr69.134.250.1121
View • Compare • Difference • Source